01 of 19
Real GDP per capita in constant 2015 US dollars, ranked.
United States ranks first for the highest real GDP per capita in 2025, followed by Australia and United Kingdom.
Complete ranking
Constant 2015 US-dollar GDP divided by population.
| Rank | Country | Code | Real GDP per capita | GDP growth | GDP per capita | Implied population |
|---|---|---|---|---|---|---|
| 01 | United States | USA | $67,946 | 2.16% | $90,027 | 341.8M |
| 02 | Australia | AUS | $61,369 | 1.35% | $65,130 | 27.6M |
| 03 | United Kingdom | GBR | $48,422 | 1.39% | $57,602 | 69.5M |
| 04 | Canada | CAN | $45,418 | 1.74% | $55,698 | 41.7M |
| 05 | Germany | DEU | $44,147 | 0.24% | $60,496 | 83.5M |
| 06 | France | FRA | $39,919 | 0.84% | $48,986 | 68.7M |
| 07 | Japan | JPN | $38,619 | 1.19% | $35,951 | 123.4M |
| 08 | South Korea | KOR | $37,470 | 1.01% | $36,227 | 51.7M |
| 09 | Italy | ITA | $34,716 | 0.54% | $43,309 | 58.9M |
| 10 | Saudi Arabia | SAU | $25,066 | 4.50% | $34,537 | 37M |
| 11 | Türkiye | TUR | $15,883 | 3.60% | $18,599 | 85.9M |
| 12 | China | CHN | $13,793 | 4.96% | $13,862 | 1.4B |
| 13 | Argentina | ARG | $13,287 | 4.37% | $14,898 | 45.9M |
| 14 | Russia | RUS | $11,216 | 1% | $17,547 | 146M |
| 15 | Mexico | MEX | $10,257 | 0.56% | $13,889 | 131.9M |
| 16 | Brazil | BRA | $9,748 | 2.29% | $10,713 | 212.8M |
| 17 | South Africa | ZAF | $5,713 | 1.11% | $6,598 | 64.7M |
| 18 | Indonesia | IDN | $4,555 | 5.11% | $5,060 | 285.7M |
| 19 | India | IND | $2,523 | 7.57% | $2,702 | 1.5B |
World Bank World Development Indicators, source update 2026-07-13. Implied population is calculated from GDP and GDP per capita; it is not a separate population series. Narwhal filters the source to the 19 sovereign G20 countries, normalizes country and measure identifiers, preserves decimal values, and scales level values to the stated units.
What the number answers
Constant 2015 US-dollar GDP divided by population.
What it leaves out
This is output per person at a fixed price basis. It does not measure disposable income or household wellbeing.
Use the underlying series.
Continue from this World Bank snapshot into Narwhal's economic-data documentation.
Read the Narwhal API docs