01 of 19
Real GDP in constant 2015 US dollars, ranked.
United States ranks first for the highest real GDP in 2025, followed by China and Japan.
Complete ranking
Gross domestic product in constant 2015 US dollars. The fixed price basis removes domestic price changes from the series.
| Rank | Country | Code | Real GDP | GDP growth | GDP per capita | Implied population |
|---|---|---|---|---|---|---|
| 01 | United States | USA | $23.22T | 2.16% | $90,027 | 341.8M |
| 02 | China | CHN | $19.4T | 4.96% | $13,862 | 1.4B |
| 03 | Japan | JPN | $4.764T | 1.19% | $35,951 | 123.4M |
| 04 | India | IND | $3.694T | 7.57% | $2,702 | 1.5B |
| 05 | Germany | DEU | $3.686T | 0.24% | $60,496 | 83.5M |
| 06 | United Kingdom | GBR | $3.365T | 1.39% | $57,602 | 69.5M |
| 07 | France | FRA | $2.743T | 0.84% | $48,986 | 68.7M |
| 08 | Brazil | BRA | $2.074T | 2.29% | $10,713 | 212.8M |
| 09 | Italy | ITA | $2.045T | 0.54% | $43,309 | 58.9M |
| 10 | South Korea | KOR | $1.937T | 1.01% | $36,227 | 51.7M |
| 11 | Canada | CAN | $1.892T | 1.74% | $55,698 | 41.7M |
| 12 | Australia | AUS | $1.695T | 1.35% | $65,130 | 27.6M |
| 13 | Russia | RUS | $1.637T | 1% | $17,547 | 146M |
| 14 | Türkiye | TUR | $1.364T | 3.60% | $18,599 | 85.9M |
| 15 | Mexico | MEX | $1.353T | 0.56% | $13,889 | 131.9M |
| 16 | Indonesia | IDN | $1.302T | 5.11% | $5,060 | 285.7M |
| 17 | Saudi Arabia | SAU | $926.8B | 4.50% | $34,537 | 37M |
| 18 | Argentina | ARG | $609.2B | 4.37% | $14,898 | 45.9M |
| 19 | South Africa | ZAF | $369.9B | 1.11% | $6,598 | 64.7M |
World Bank World Development Indicators, source update 2026-07-13. Implied population is calculated from GDP and GDP per capita; it is not a separate population series. Narwhal filters the source to the 19 sovereign G20 countries, normalizes country and measure identifiers, preserves decimal values, and scales level values to the stated units.
What the number answers
Gross domestic product in constant 2015 US dollars. The fixed price basis removes domestic price changes from the series.
What it leaves out
Constant-price GDP compares output over time. It is not a measure of household income or current market value.
Use the underlying series.
Continue from this World Bank snapshot into Narwhal's economic-data documentation.
Read the Narwhal API docs