01 of 19
Annual real GDP growth, ranked.
India ranks first for the highest real GDP growth in 2025, followed by Indonesia and China.
Complete ranking
The annual percentage change in real gross domestic product.
| Rank | Country | Code | GDP growth | GDP per capita | Implied population | GDP |
|---|---|---|---|---|---|---|
| 01 | India | IND | 7.57% | $2,702 | 1.5B | $3.956T |
| 02 | Indonesia | IDN | 5.11% | $5,060 | 285.7M | $1.446T |
| 03 | China | CHN | 4.96% | $13,862 | 1.4B | $19.5T |
| 04 | Saudi Arabia | SAU | 4.50% | $34,537 | 37M | $1.277T |
| 05 | Argentina | ARG | 4.37% | $14,898 | 45.9M | $683.1B |
| 06 | Türkiye | TUR | 3.60% | $18,599 | 85.9M | $1.597T |
| 07 | Brazil | BRA | 2.29% | $10,713 | 212.8M | $2.28T |
| 08 | United States | USA | 2.16% | $90,027 | 341.8M | $30.77T |
| 09 | Canada | CAN | 1.74% | $55,698 | 41.7M | $2.32T |
| 10 | United Kingdom | GBR | 1.39% | $57,602 | 69.5M | $4.003T |
| 11 | Australia | AUS | 1.35% | $65,130 | 27.6M | $1.799T |
| 12 | Japan | JPN | 1.19% | $35,951 | 123.4M | $4.435T |
| 13 | South Africa | ZAF | 1.11% | $6,598 | 64.7M | $427.2B |
| 14 | South Korea | KOR | 1.01% | $36,227 | 51.7M | $1.872T |
| 15 | Russia | RUS | 1% | $17,547 | 146M | $2.561T |
| 16 | France | FRA | 0.84% | $48,986 | 68.7M | $3.366T |
| 17 | Mexico | MEX | 0.56% | $13,889 | 131.9M | $1.833T |
| 18 | Italy | ITA | 0.54% | $43,309 | 58.9M | $2.552T |
| 19 | Germany | DEU | 0.24% | $60,496 | 83.5M | $5.051T |
World Bank World Development Indicators, source update 2026-07-13. Implied population is calculated from GDP and GDP per capita; it is not a separate population series. Narwhal filters the source to the 19 sovereign G20 countries, normalizes country and measure identifiers, preserves decimal values, and scales level values to the stated units.
What the number answers
The annual percentage change in real gross domestic product.
What it leaves out
A high growth rate can follow a weak prior year. It does not show the size of the economy or how gains are distributed.
Use the underlying series.
Continue from this World Bank snapshot into Narwhal's economic-data documentation.
Read the Narwhal API docs