01 of 19
GDP per capita in current US dollars, ranked.
Answer
United States ranks first for the highest GDP per capita in 2025, followed by Australia and Germany.
Period2025
Countries present19 of 19
Source updatedJuly 13, 2026
Price basiscurrent prices
Complete ranking
Current US-dollar GDP divided by population.
| Rank | Country | Code | GDP per capita | GDP growth | Implied population | GDP |
|---|---|---|---|---|---|---|
| 01 | United States | USA | $90,027 | 2.16% | 341.8M | $30.77T |
| 02 | Australia | AUS | $65,130 | 1.35% | 27.6M | $1.799T |
| 03 | Germany | DEU | $60,496 | 0.24% | 83.5M | $5.051T |
| 04 | United Kingdom | GBR | $57,602 | 1.39% | 69.5M | $4.003T |
| 05 | Canada | CAN | $55,698 | 1.74% | 41.7M | $2.32T |
| 06 | France | FRA | $48,986 | 0.84% | 68.7M | $3.366T |
| 07 | Italy | ITA | $43,309 | 0.54% | 58.9M | $2.552T |
| 08 | South Korea | KOR | $36,227 | 1.01% | 51.7M | $1.872T |
| 09 | Japan | JPN | $35,951 | 1.19% | 123.4M | $4.435T |
| 10 | Saudi Arabia | SAU | $34,537 | 4.50% | 37M | $1.277T |
| 11 | Türkiye | TUR | $18,599 | 3.60% | 85.9M | $1.597T |
| 12 | Russia | RUS | $17,547 | 1% | 146M | $2.561T |
| 13 | Argentina | ARG | $14,898 | 4.37% | 45.9M | $683.1B |
| 14 | Mexico | MEX | $13,889 | 0.56% | 131.9M | $1.833T |
| 15 | China | CHN | $13,862 | 4.96% | 1.4B | $19.5T |
| 16 | Brazil | BRA | $10,713 | 2.29% | 212.8M | $2.28T |
| 17 | South Africa | ZAF | $6,598 | 1.11% | 64.7M | $427.2B |
| 18 | Indonesia | IDN | $5,060 | 5.11% | 285.7M | $1.446T |
| 19 | India | IND | $2,702 | 7.57% | 1.5B | $3.956T |
World Bank World Development Indicators, source update 2026-07-13. Implied population is calculated from GDP and GDP per capita; it is not a separate population series. Narwhal filters the source to the 19 sovereign G20 countries, normalizes country and measure identifiers, preserves decimal values, and scales level values to the stated units.
What the number answers
Current US-dollar GDP divided by population.
What it leaves out
GDP per capita is an average. It does not describe wages, inequality, household wealth, or the cost of living.
Use the underlying series.
Continue from this World Bank snapshot into Narwhal's economic-data documentation.
Read the Narwhal API docs