17th of 19 in 2025
Open rankingSaudi Arabia
2025 GDP rank17
$1.277T
In 2025, Saudi Arabia ranks 17th of 19 for GDP, at $1.277T.
Latest positions
17th of 19 in 2025
Open ranking4th of 19 in 2025
Open ranking10th of 19 in 2025
Open ranking10th of 19 in 2025
Open rankingComplete annual history
Available observations from the current snapshot. Missing periods stay missing.
| Year | GDP | Real GDP | GDP growth | GDP per capita | Real GDP per capita |
|---|---|---|---|---|---|
| 2025 | $1.277T | $926.8B | 4.50% | $34,537 | $25,066 |
| 2024 | $1.254T | $886.8B | 2.65% | $35,528 | $25,123 |
| 2023 | $1.219T | $864B | 0.54% | $36,157 | $25,635 |
| 2022 | $1.239T | $859.3B | 12% | $38,510 | $26,707 |
| 2021 | $982.7B | $767.2B | 6.52% | $31,921 | $24,923 |
| 2020 | $768B | $720.3B | -3.80% | $24,339 | $22,828 |
| 2019 | $888.9B | $748.8B | 1.65% | $29,567 | $24,906 |
| 2018 | $886.6B | $736.6B | 3.23% | $29,360 | $24,394 |
| 2017 | $741.3B | $713.6B | 1.18% | $23,929 | $23,035 |
| 2016 | $689.3B | $705.2B | 1.70% | $22,268 | $22,783 |
| 2015 | $693.4B | $693.4B | 4.66% | $23,256 | $23,256 |
| 2014 | $787.2B | $662.6B | 4.02% | $27,805 | $23,405 |
| 2013 | $769.8B | $636.9B | 2.95% | $27,865 | $23,057 |
| 2012 | $751.9B | $618.7B | 5.76% | $28,733 | $23,643 |
| 2011 | $680.7B | $585B | 11.76% | $27,127 | $23,315 |
| 2010 | $528.2B | $523.5B | 5.04% | $22,028 | $21,830 |
| 2009 | $429.1B | $498.3B | -1.07% | $17,718 | $20,578 |
| 2008 | $519.8B | $503.7B | 6.24% | $22,320 | $21,630 |
| 2007 | $416B | $474.1B | 2.21% | $18,596 | $21,197 |
| 2006 | $376.9B | $463.9B | 3.31% | $17,564 | $21,616 |
| 2005 | $328.5B | $449B | 5.94% | $15,976 | $21,838 |
| 2004 | $258.7B | $423.8B | 8.63% | $13,154 | $21,546 |
| 2003 | $215.8B | $390.1B | 8.77% | $11,487 | $20,766 |
| 2002 | $189.6B | $358.7B | -0.69% | $10,586 | $20,025 |
| 2001 | $184.1B | $361.2B | 0.34% | $10,805 | $21,193 |
| 2000 | $189.5B | $359.9B | 4.72% | $11,715 | $22,248 |
| 1999 | $161.7B | $343.7B | -0.63% | $10,452 | $22,214 |
| 1998 | $146.8B | $345.9B | 2.80% | $9,836 | $23,180 |
| 1997 | $166B | $336.5B | 2.65% | $11,545 | $23,406 |
| 1996 | $158.7B | $327.8B | 3.30% | $11,472 | $23,699 |
| 1995 | $143.3B | $317.3B | 0.31% | $10,786 | $23,876 |
| 1994 | $135.2B | $316.3B | 0.95% | $10,602 | $24,809 |
| 1993 | $133B | $313.3B | 0.38% | $10,885 | $25,649 |
| 1992 | $137.1B | $312.1B | 4.58% | $11,730 | $26,709 |
| 1991 | $132.2B | $298.5B | 8.22% | $11,847 | $26,743 |
| 1990 | $117.6B | $275.8B | 9.43% | $11,055 | $25,919 |
| 1989 | $95.34B | $252B | 0.42% | $9,414 | $24,884 |
| 1988 | $88.26B | $251B | 6.60% | $9,165 | $26,066 |
| 1987 | $85.70B | $235.5B | -3.13% | $9,386 | $25,789 |
| 1986 | $86.96B | $243.1B | 1.01% | $10,078 | $28,170 |
| 1985 | $103.9B | $240.6B | -7.21% | $12,745 | $29,521 |
| 1984 | $119.6B | $259.3B | -4.01% | $15,541 | $33,693 |
| 1983 | $129.2B | $270.2B | -10.99% | $17,810 | $37,251 |
| 1982 | $153.2B | $303.5B | -16.11% | $22,454 | $44,479 |
| 1981 | $184.3B | $361.8B | 2.98% | $28,703 | $56,356 |
| 1980 | $164.5B | $351.4B | 5.80% | $27,206 | $58,094 |
| 1979 | $111.9B | $332.1B | 10.96% | $19,612 | $58,225 |
| 1978 | $80.27B | $299.3B | 0.17% | $14,914 | $55,610 |
| 1977 | $74.19B | $298.8B | 5.89% | $14,595 | $58,778 |
| 1976 | $64.01B | $282.1B | 15.22% | $13,313 | $58,684 |
| 1975 | $46.77B | $244.9B | -5.49% | $10,266 | $53,744 |
| 1974 | $45.41B | $259.1B | 16.10% | $10,503 | $59,924 |
| 1973 | $14.95B | $223.2B | 22.50% | $3,640 | $54,346 |
| 1972 | $9.66B | $182.2B | 18.79% | $2,474 | $46,644 |
| 1971 | $7.18B | $153.4B | 15.23% | $1,929 | $41,184 |
| 1970 | $5.38B | $133.1B | 52.59% | $1,509 | $37,362 |
| 1969 | $4.49B | $87.23B | 6.04% | $1,313 | $25,526 |
| 1968 | $4.19B | $82.26B | 7.66% | $1,276 | $25,058 |
| 1967 | $3.26B | $76.41B | 8.91% | $1,032 | $24,200 |
| 1966 | $2.92B | $70.16B | 8.18% | $961 | $23,078 |
| 1965 | $2.65B | $64.85B | 12.14% | $904 | $22,143 |
| 1964 | $2.37B | $57.83B | 8.78% | $840 | $20,493 |
| 1963 | $2.21B | $53.17B | 8.70% | $812 | $19,551 |
| 1962 | $2.13B | $48.91B | 11.92% | $813 | $18,662 |
| 1961 | $1.92B | $43.70B | 11.88% | $760 | $17,298 |
| 1960 | $1.75B | $39.06B | Not available | $718 | $16,039 |
Values shown here are shortened for reading. The JSON snapshot keeps every decimal string.
Source
World Bank World Development Indicators. The source reported its last update on July 13, 2026.
Revision note
World Bank observations can change after revisions. TrackPodium ties this page to trackpodium.snapshot.v1:2febf8c6e9cb52fb so a later update can be distinguished from this one.