01 of 19
Ranking Countries through Numbers
Explore G20 GDP, growth, and GDP-per-person rankings from dated World Bank data.
All 19 countries
GDP in current US dollars, 2025. Values are ranked from highest to lowest.
| Rank | Country | Code | GDP | GDP growth | GDP per capita | Implied population |
|---|---|---|---|---|---|---|
| 01 | United States | USA | $30.77T | 2.16% | $90,027 | 341.8M |
| 02 | China | CHN | $19.5T | 4.96% | $13,862 | 1.4B |
| 03 | Germany | DEU | $5.051T | 0.24% | $60,496 | 83.5M |
| 04 | Japan | JPN | $4.435T | 1.19% | $35,951 | 123.4M |
| 05 | United Kingdom | GBR | $4.003T | 1.39% | $57,602 | 69.5M |
| 06 | India | IND | $3.956T | 7.57% | $2,702 | 1.5B |
| 07 | France | FRA | $3.366T | 0.84% | $48,986 | 68.7M |
| 08 | Russia | RUS | $2.561T | 1% | $17,547 | 146M |
| 09 | Italy | ITA | $2.552T | 0.54% | $43,309 | 58.9M |
| 10 | Canada | CAN | $2.32T | 1.74% | $55,698 | 41.7M |
| 11 | Brazil | BRA | $2.28T | 2.29% | $10,713 | 212.8M |
| 12 | South Korea | KOR | $1.872T | 1.01% | $36,227 | 51.7M |
| 13 | Mexico | MEX | $1.833T | 0.56% | $13,889 | 131.9M |
| 14 | Australia | AUS | $1.799T | 1.35% | $65,130 | 27.6M |
| 15 | Türkiye | TUR | $1.597T | 3.60% | $18,599 | 85.9M |
| 16 | Indonesia | IDN | $1.446T | 5.11% | $5,060 | 285.7M |
| 17 | Saudi Arabia | SAU | $1.277T | 4.50% | $34,537 | 37M |
| 18 | Argentina | ARG | $683.1B | 4.37% | $14,898 | 45.9M |
| 19 | South Africa | ZAF | $427.2B | 1.11% | $6,598 | 64.7M |
World Bank source updated July 13, 2026. Implied population is calculated from GDP and GDP per capita; it is not a separate population series.
Five clean comparisons.
Each page keeps one measure, one price basis, and one year together. Local-currency GDP does not enter the podium.